2006 - Girls Div IV - V- VI Individual Results
 
   
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Chasity Gregory Piketon 110.4 115 210 95 205 510
2 Kalyn Krupke Bradford 103.2 115 215 75 215 505
3 Whitney Chester Piketon 115.4 115 130 75 215 420
4 Courtney Layman Bradford 95.7 115 150 70 175 395
5 Rachel Bana Shenandoah 115.4 115 135 85 170 390
6 Montana Pierre Bradford 98.1 115 110 70 185 365
7 Alex Sale Bradford 103.3 115 135 70 155 360
8 Olivia Mallett Shenandoah 102.3 115 120 75 160 355
9 Tori Smith Coal Grove 112.3 115 140 0 210 350
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Kaite Van Kamp Collins Western Reserve 125.1 125 210 120 280 610
2 Brandy Bianco Piketon 118.8 125 210 130 250 590
3 Lauren Mole Columbia 122 125 215 100 250 565
4 Cassandra Hostettler Piketon 121.2 125 210 100 225 535
5 Leslie Rank Bradford 123.8 125 215 85 185 485
6 Conae Cox Bradford 120.2 125 200 80 200 480
7 Kacy Schneeberger Shenandoah 125.2 125 150 70 160 380
8 Jessica Debord Bradford 125.3 125 150 70 140 360
9 Lacie Franklin Shenandoah 125.1 125 165 0 170 335
10 Steph Tinney Collins Western Reserve 125.4 125 0 135 115 250
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Jennifer Barbee Bradford 124.9 135 230 100 270 600
2 Ashley Palmer Collins Western Reserve 127.3 135 215 110 275 600
3 Samantha Renck Bradford 129.7 135 240 95 235 570
4 Tiffany Patrick Collins Western Reserve 135 135 180 140 205 525
5 Courtney Palmer Collins Western Reserve 135 135 155 95 265 515
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Colleen Nitchman Collins Western Reserve 141 145 275 125 300 700
2 Laranda Riley Piketon 139.2 145 260 115 265 640
3 Nicole Beattie Piketon 144.7 145 225 105 250 580
4 Danielle Sidell Collins Western Reserve 140 145 215 115 225 555
5 Kerri Lucas Piketon 145.3 145 180 100 250 530
6 Shaina Manley Piketon 138.5 145 170 95 250 515
7 Chelsea Schabo Columbia 140.1 145 175 95 205 475
8 Shannon Kelly Columbia 141 145 215 0 230 445
9 Samantha Rank Bradford 140.4 145 145 90 200 435
10 Jessica Etter Bradford 136.6 145 130 75 170 375
11 Taylor Hale Bradford 145.4 145 110 70 150 330
 
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 April Laub Bradford 154.4 155 285 90 225 600
2 Greta Moore Shenandoah 155.2 155 155 0 170 325
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Caitlan Loffiner West Liberty Salem 170.8 175 250 130 275 655
2 Heather Ward Piketon 173.8 175 260 110 280 650
3 Stormie Duren South Central 161.8 175 225 110 300 635
4 Tiffany Remy Piketon 164.3 175 245 120 260 625
5 Hannah Chester Piketon 1651 175 235 110 275 620
6 Britany Hall Newton Falls 168.1 175 230 105 265 600
7 Bonnie Wilber Piketon 159.4 175 195 100 245 540
8 Betsey Barger Bradford 172.9 175 230 95 210 535
9 Ashley Laub Bradford 151.1 175 200 100 215 515
10 Mallory Schug Coal Grove 160 175 135 100 205 440
11 Amanda Huff Bradford 173.3 175 145 105 175 425
 
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Jamie Rodgers Ironton 187 195 365 85 215 665
2 Brooke Thompson Piketon 192.7 195 245 150 255 650
3 Ally Shaw Piketon 193.4 195 250 120 265 635
4 Abby Shaw Piketon 195.4 195 225 110 240 575
5 Jessica Moser Newton Falls 181 195 165 90 205 460
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Stephanie Thacker Piketon 200.8 UNL 350 155 325 830
2 Courtney Ferrell Triad 262.4 UNL 315 155 325 795
3 Kayla Overly Piketon 245.4 UNL 310 155 320 785
4 Jessica Koether Bradford 202.80 UNL 280 140 310 730
5 Kasey Smalley Piketon 195.80 UNL 255 115 275 645
6 Hillary Nickell Piketon 196.90 UNL 215 90 270 575

| Meet Records | Results | Photographs | Contact Information |

Copyright © 2006, Ohio High School Power Lifting
Website Sponsored by www.doithere.net
Designed and powered by DNS Technology Consultants, Inc.