2006 - Girls Div IV - V- VI State Team Totals
 
   
PLACE SCHOOL LIGHT HEAVY TOTAL
1 Piketon 2,345 2,915 5,260
2 Bradford 2,160 2,380 4,540
3 Collis Western 2,465 1,290 3,755
4 Shenandoah 1,460 325 1,785
5 Columbia 1,485 0 1,485
6 Newton Falls 0 1,060 1,060
7 Triad 0 795 795
8 Ironton 0 655 655
9 West Liberty Salem 0 655 655
10 Coal Grove 0 440 440

| Meet Records | Results | Photographs | Contact Information |

Copyright © 2006, Ohio High School Power Lifting
Website Sponsored by www.doithere.net
Designed and powered by DNS Technology Consultants, Inc.