2006 - Boys Div IV - V- VI Individual Results
 
   
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Cody Davis Bradford 125.3 125 380 210 360 950
2 James Long Bucyrus 123.1 125 335 195 400 930
3 Kris Abney Bradford 125.1 125 365 200 280 845
4 Brandon Price Collins Western Reserve 124.4 125 315 185 300 800
5 Nathan Gully Coal Grove 124.5 125 260 190 345 795
6 Jon Irvin Piketon 121.2 125 280 155 335 770
7 B.J. Cherol Mineral Ridge 120.4 125 285 165 300 750
8 Jesse Brown Shenandoah 119.8 125 255 165 275 695
9 Shane Cutler Piketon 116.1 125 255 130 295 680
10 Casey Newman Coal Grove 120.3 125 220 200 260 680
11 Travis Nardi Fairbanks 125 125 250 155 275 680
12 Ryan Spencer Waynesfield Goshen 125.4 125 285 115 275 675
13 Patrick Harrison Wellston 115.2 125 245 145 280 670
14 David Patton Piketon 118.5 125 260 140 265 665
15 Dan Herron Bradford 124.7 125 280 130 250 660
16 Eli Pennington Coal Grove 120 125 235 165 255 655
17 Bryce Williams Ridgemont 123 125 275 125 250 650
18 Brandon Rawlins Portsmouth West 120.2 125 265 130 240 635
19 Korey Lyons Margaretta 125.1 125 260 125 250 635
20 Oak Haynes Coal Grove 125.3 125 250 135 250 635
21 Cash Hillier Coal Grove 122.8 125 180 140 240 560
22 James Barbee Bradford 123.1 125 235 120 205 560
23 Joshua Mulkey Coal Grove 115.1 125 200 120 235 555
24 Michael Dodd Shenandoah 124.5 125 205 125 225 555
25 Josh Layman Bradford 123.4 125 185 125 225 535
26 Levi Jacob Johnstown Monroe 125.4 125 150 115 250 515
27 Wyatt Knick Bradford 105.7 125 200 110 195 505
28 Nate James Northwood 124.6 125 180 120 200 500
29 Kyle Wooten Bradford 121.2 125 115 100 180 395
30 Brett Paruiski Fairbanks 116 125 220 115 0 335
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Cory Westgate Margaretta 131.5 135 350 205 450 1,005
2 Trent Blankenship Coal Grove 134.2 135 400 205 400 1,005
3 Brice Turner Waynesfield Goshen 134.9 135 385 225 345 955
4 Andy Pearl Piketon 133.4 135 355 210 365 930
5 Jimmy Rasey Southington 135.4 135 350 175 350 875
6 Dustin Leasure Shenandoah 1314 135 300 230 325 855
7 Jacob Browning Coal Grove 132.4 135 290 195 355 840
8 Nathan Mitchell Bradford 135.3 135 315 155 335 805
9 Zack Sloan Coal Grove 130.5 135 270 180 340 790
10 John Woods Fairbanks 133.1 135 290 170 330 790
11 Clint Meadows Coal Grove 135.1 135 290 155 300 745
12 Logan Guisinger Fairbanks 130.2 135 250 165 290 705
13 John Davis Newton Falls 135.3 135 265 145 265 675
14 Alex Frantz Bradford 134.4 135 245 145 260 650
15 Patrick Carpenter Coal Grove 134.9 135 215 145 275 635
16 Ryan Replogle Fairbanks 131.8 135 240 140 250 630
17 Austin Bowling Ayersville 131 135 215 155 235 605
18 Corey Nielsen Marion Pleasant 133.6 135 190 110 220 520
19 Matt Klink Columbia 132.1 135 0 0 200 200
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Cody Bobo Wellston 145.2 145 340 260 405 1,005
2 Leo Cabello South Central 145.3 145 375 210 375 960
3 Denny Caseman Piketon 143.3 145 390 200 360 950
4 Thomas Harkelrock Chalker 141.1 145 365 195 360 920
5 Troy Cross Mineral Ridge 140.5 145 330 235 350 915
6 Curtis Brause Wynford 142.3 145 315 220 350 885
7 Kevin Miller Elgin 143.1 145 275 215 390 880
8 Brandon Rippeth Wellston 13938 145 315 210 340 865
9 Jason Rodman Newton Falls 142.6 145 300 210 350 860
10 James Morris Fairbanks 145.3 145 295 180 355 830
11 Chad Long Ayersville 144.7 145 285 200 310 795
12 Adam Bodmer Portsmouth West 145.2 145 295 155 325 775
13 Jerry Cullum Portsmouth West 143 145 300 185 270 755
14 Zach Merrill Fairbanks 145.3 145 250 15 295 560
15 Keaton Fetter Waynesfield Goshen 137.3 145 275 150 275 700
16 Ben Keating Portsmouth West 143.1 145 245 170 275 690
17 Corey Kubbs Marion Pleasant 138.9 145 270 135 265 670
18 Alex Johnson Coal Grove 140.4 145 200 150 300 650
19 Michael Thompson Shenandoah 145.1 145 205 135 300 640
20 Jon Hogue Newton Falls 145.2 145 215 135 265 615
21 Zach Nelson Rock Hill 136.5 145 0 230 340 570
22 Mike Thompson Columbia 145 145 0 155 330 485
23 Chris Brammer Coal Grove 145 145 0 185 290 475
24 Marty Holston Coal Grove 144.6 145 0 150 295 445
25 Randy Henry Coal Grove 142.5 145 0 145 275 420
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Joe Maruniak Lutheran West 152.2 155 485 230 460 1,175
2 Chad Peeples Bradford 148.1 155 500 235 400 1,135
3 Derek Rawlins Portsmouth West 149.1 155 450 225 405 1,080
4 Jeremy Bass Twin Valley South 147.8 155 400 205 400 1,005
5 Denton Shoemaker Margaretta 153.3 155 360 225 400 985
6 Matt Harris Bloom Carroll 153.4 155 315 245 425 985
7 Arron Dickess Coal Grove 153 155 405 220 355 980
8 Dan Griffin Lutheran West 154.1 155 400 225 350 975
9 Josh Jones Piketon 146.3 155 350 190 365 905
10 Ethan Gundrum Margaretta 152.6 155 345 170 370 885
11 Jared Christian Wynford 150.4 155 315 205 360 880
12 Chad Fitch Collins Western Reserve 152 155 340 195 335 870
13 Randy Jarvis Waynesfield Goshen 153.6 155 350 215 305 870
14 Shawn Zahel Margaretta 148.1 155 320 180 365 865
15 Ryan Connell Newton Falls 153.5 155 315 185 350 850
16 Michel Leasure Shenandoah 151.5 155 295 245 295 835
17 Eric Davidson Coal Grove 151.6 155 290 205 330 825
18 Cory Kidd Wellington 151.9 155 285 165 365 815
19 Jeff Bowman Newton Falls 148 155 305 195 305 805
20 Shannon Goodwin Coal Grove 155.1 155 270 180 315 765
21 Kyle Stahler Ridgemont 150.6 155 285 155 320 760
22 Brian Varney Piketon 155.4 155 250 160 350 760
23 Brandon Evans South Central 152.7 155 295 175 280 750
24 Jon Crace Piketon 154.2 155 280 160 300 740
25 Jared Potter Coal Grove 148.7 155 280 175 265 720
26 Corey Yontz Margaretta 155.2 155 270 150 300 720
27 Rayan Lansing Piketon 150.8 155 250 160 300 710
28 Jacob Sroufe Ayersville 151.9 155 260 170 270 700
29 Cody Stillion South Central 154.6 155 250 130 300 680
30 Russel Grimm Northwood 152.9 155 225 150 285 660
31 Matt Gillenwater Collins Western Reserve 148.2 155 225 155 265 645
32 Alex Shepherd South Central 154.7 155 290 0 335 625
#REF!
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Cody Chaney Ada 162.1 165 555 280 450 1,285
2 Andrew Olson Birgeport 164 165 380 275 440 1,095
3 Travis Moore Shenandoah 162 165 405 255 380 1,040
4 Clifton Cardwell Wellston 164.5 165 375 240 425 1,040
5 Matt Owens Symmes Valley 163.4 165 385 220 425 1,030
6 Levi Kackley Shenandoah 164.5 165 310 285 415 1,010
7 Jermy Pelfrey Portsmouth West 163.8 165 345 225 430 1,000
8 Andy Dupuis Northwood 159.2 165 360 225 410 995
9 J. J. Boyce Collins Western Reserve 156.8 165 350 255 380 985
10 Justin Sanders Clinton Massie 165.1 165 335 265 350 950
11 Todd McKnight Waterloo 165.3 165 315 225 405 945
12 Alex Bloomfield Portsmouth West 164 165 340 205 390 935
13 Kyle Perkins Northwood 164.7 165 365 200 370 935
14 Seth Morris Upper Sandusky 164 165 295 225 400 920
15 Mike Davis Lutheran West 165.3 165 305 265 350 920
16 Dale Settle Newton Falls 163.8 165 300 210 405 915
17 Joseph Caldwell Margaretta 160.7 165 360 165 380 905
18 Matt Spelich Lutheran West 162.7 165 320 215 365 900
19 Josh Pemberton Ridgemont 162.9 165 350 200 345 895
20 Seth Dobbins Ridgemont 157.3 165 340 205 345 890
21 Josh Bleem Wellington 162.7 165 300 195 395 890
22 Cole Mayer Collins Western Reserve 164.2 165 315 215 350 880
23 Kris Young Upper Sandusky 164.9 165 300 225 350 875
24 Isaiah Delany Upper Sandusky 160.2 165 300 245 315 860
25 Billy Miles Shenandoah 159.4 165 315 195 340 850
26 Brock Ronyak Newton Falls 162.3 165 290 205 350 845
27 Tony Tibbs Ayersville 163.9 165 285 225 330 840
28 Dale Swords Portsmouth West 164.5 165 275 235 330 840
29 Justin Chabek Newton Falls 159.6 165 285 210 340 835
30 Jordan Bigler Columbia 163.3 165 275 185 355 815
31 Josh McClellan Johnstown Monroe 161.3 165 250 175 335 760
32 Jared Lewis Newton Falls 162.9 165 240 155 330 725
33 Larry Campbell Portsmouth West 156.5 165 230 170 260 660
34 Joey Knight Ayersville 164.6 165 225 0 340 565
35 Josh Duncan Northmor 164.2 165 0 245 0 245
#REF!
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Josh Baker Bridgeport 174.8 175 415 305 445 1,165
2 Ted Beitler Upper Sandusky 175.1 175 450 255 445 1,150
3 Seth Saunders Symmes Valley 174.5 175 400 280 415 1,095
4 Joe Wheeler Shenandoah 174.3 175 365 265 445 1,075
5 Brad Young Upper Sandusky 173.4 175 390 270 390 1,050
6 George Davis Newton Falls 174.9 175 365 280 405 1,050
7 Keith Baker Columbia 172.4 175 365 255 415 1,035
8 Chris Barson Wellington 172.5 175 365 245 420 1,030
9 Aaron Jolliff Ridgemont 167.9 175 415 230 375 1,020
10 Shane Jenkins Coal Grove 167.6 175 320 200 400 920
11 Ryan Godshall Triad 17037 175 315 225 375 915
12 Jason Filipucci Margaretta 170.9 175 345 220 350 915
13 Matt Clemate Marion Pleasant 175.2 175 325 225 350 900
14 Tom Rodrigues Ayersville 175.1 175 335 205 350 890
15 Brad Densmore Shenandoah 170.5 175 295 225 360 880
16 Jordan Sizer Wellington 168.7 175 300 190 385 875
17 Austen Gray Wellington 169.3 175 315 185 375 875
18 Kyle Jacobs Fairbanks 171.3 175 265 215 345 825
19 Steven Conley Coal Grove 169.3 175 225 225 340 790
20 Grahm Stief Upper Sandusky 175.2 175 265 165 350 780
21 Scott Harbolt Coal Grove 175.4 175 240 165 360 765
22 Derek DeVoe Wellington 167.2 175 265 165 300 730
23 Travis Konkle Newton Falls 167.7 175 225 145 310 680
24 Gerarpo Escamilla Piketon 168.2 175 210 145 270 625
25 Andy Smith Coal Grove 168.4 175 0 205 350 555
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Bryant Artz Twin Valley South 184.4 185 505 340 430 1,275
2 Eric Zupp Benjamin Logan 181.5 185 500 275 435 1,210
3 Gary Moore Coal Grove 179.1 185 460 290 455 1,205
4 Josh Ewing Wellston 185.4 185 455 220 485 1,160
5 Preston Wielinski Northwood 182.7 185 415 230 500 1,145
6 Shane Peterson Wellington 184.2 185 420 255 460 1,135
7 Ben Schmidt Bloom Carroll 175.3 185 395 285 435 1,115
8 Brad Pickens Collins Western Reserve 184.7 185 435 225 455 1,115
9 Evan Frounfelker Lutheran West 183.4 185 415 250 4485 5,150
10 Andrew Irish Wellington 180.2 185 365 275 450 1,090
11 Cameron Wolf Elgin 181.5 185 380 280 410 1,070
12 Ron Rupard Waynesfield Goshen 176.6 185 425 195 440 1,060
13 David Dailey Shenandoah 177.1 185 400 240 420 1,060
14 Ben Kingeman Newton Falls 185.3 185 375 265 415 1,055
15 P.J. Norris Upper Sandusky 177.5 185 365 245 390 1,000
16 Casey Baxley Ridgemont 185.4 185 400 240 360 1,000
17 Michael Gray Wellington 184.3 185 365 225 405 995
18 Kevin Stoll Collins Western Reserve 178.1 185 345 225 400 970
19 Mike Watson Ayersville 181.6 185 355 245 365 965
20 Griffin Clark Marion Pleasant 182.9 185 350 230 380 960
21 Matt Bjelac Newton Falls 184.6 185 335 210 405 950
22 Adam Morris Collins Western Reserve 179.6 185 315 230 360 905
23 Frank Manchester Chalker 181.3 185 360 215 325 900
24 Steve Davis Triad 181.4 185 450 0 385 835
25 Justin Hubner Bloom Carroll 178.2 185 365 0 450 815
26 Chad Wukelich Shenandoah 180.7 185 285 205 325 815
27 Cody Nobbs Fairbanks 185.4 185 365 0 430 795
28 Ljoe Leeworth Newton Falls 185.3 185 285 185 310 780
29 Tyler Evans Portsmouth West 179.2 185 280 180 300 760
30 Nick Pallendino Columbia 178.9 185 285 175 290 750
31 Jordan McPeek Collins Western Reserve 181.1 185 245 160 320 725
32 Tyson Dimmerling Shenandoah 178.1 185 265 160 325 750
33 Christian Anderson Marion Pleasant 184.9 185 300 0 380 680
34 Heath Ester Portsmouth West 181.8 185 230 175 270 675
35 Brittan Battles Ridgemont 178 185 315 0 350 665
36 Derek Barbee Piketon 184 185 375 275 0 650
37 Johanathon Sterling Fairbanks 181.1 185 315 0 315 630
38 Ryan Fitzpatrick Fairbanks 176 185 275 0 335 610
39 Zach Cauley Triad 179.4 185 0 185 350 535
40 Kyle Eberts Wellston 183 185 325 0 0 325
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Zac Strause Margaretta 194.9 195 490 275 505 1,270
2 David Kimmich Wellington 187.7 195 460 280 480 1,220
3 Josh Walker Ironton 189.4 195 475 275 450 1,200
4 Travis Powers Fairbanks 191 195 450 270 480 1,200
5 Brandyn Ward Piketon 189.1 195 430 260 475 1,165
6 Mark Robinson Coal Grove 188.1 195 420 290 445 1,155
7 Anthony Bankeris Margaretta 193.9 195 390 275 475 1,140
8 Anders Grimstud Piketon 189.1 195 410 250 445 1,105
9 Chris Fullen Wellington 186.5 195 340 255 500 1,095
10 Andrew Knipp Rock Hill 190.1 195 355 265 460 1,080
11 Steve Sinkinson Wellington 187.8 195 385 225 440 1,050
12 Nathan Conley Marion Pleasant 187.8 195 350 225 425 1,010
13 Ryan Miller Bradford 189.8 195 360 195 390 920
14 Chris Chaffin Coal Grove 195.2 195 335 230 380 950
15 Dwayne Lettie Chalker 191.8 195 340 190 390 905
16 Matt McCeslin Chalker 186.4 195 325 205 380 910
17 Larry Serfozo Wellington 194.4 195 325 200 385 910
18 Marcus Carter Fairbanks 190.3 195 275 225 405 905
19 Jason St. Johns Northwood 191 195 315 185 405 905
20 Jimmy Keller Margaretta 193.3 195 345 195 365 905
21 Mike Lewis Coal Grove 194.2 195 350 220 325 895
22 Chris Pereces Newton Falls 194.6 195 315 200 375 890
23 Zak Moore Margaretta 186.2 195 450 0 430 880
24 T.J. Ganoe Waterloo 191 195 295 185 395 875
25 John Pickett Collins Western Reserve 187.8 195 300 185 360 845
26 Frank Delawder Coal Grove 191.4 195 305 195 335 835
27 Zak Gress Shenandoah 192.8 195 275 185 325 785
28 Logan Michel Shenandoah 190.3 195 295 145 300 740
29 Corey Newman Coal Grove 189.2 195 240 170 300 710
30 Justin Horsley Portsmouth West 187.9 195 225 115 275 615
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Alex Sautter Northmor 210.4 210 450 295 525 1,270
2 Ian Basss Ada 209.4 210 500 350 415 1,265
3 Zach Hoffman Margaretta 203 210 520 205 530 1,255
4 Tony Greer Wellington 209.6 210 455 290 450 1,195
5 Chaz Horsley Portsmouth West 204.9 210 460 250 480 1,190
6 Zach Rouch Ada 204.9 210 475 245 445 1,165
7 Tyler Swepston Piketon 206.8 210 375 225 525 1,125
8 Corey Lewis Newton Falls 209.5 210 415 240 465 1,120
9 D.J. McKibben Northwood 201.1 210 425 270 420 1,115
10 Joel Billings Waynesfield Goshen 202.7 210 410 260 430 1,100
11 Adam Reighley Wellington 210.2 210 405 235 450 1,090
12 Charlie Cardwell Wellston 209.1 210 400 245 405 1,050
13 Craig Buckingham Collins Western Reserve 198.8 210 375 225 440 1,040
14 Nick Vineyard Wellington 210 210 355 255 420 1,030
15 J.P. Sprodlin Portsmouth West 204.3 210 400 215 400 1,015
16 Mitch Dawson Johnstown Monroe 205.2 210 325 230 405 960
17 Chris Gries Northwood 202.3 210 315 205 405 925
18 Kyle Lear Bradford 208.4 210 330 215 345 890
19 Zach Carey Coal Grove 209.5 210 285 210 390 885
20 Aaron Wynn Coal Grove 202.8 210 295 230 355 880
21 Jake Rank Bradford 205.9 210 300 250 310 860
22 Joe Petty Coal Grove 202.6 210 290 185 365 840
23 Dustin Hess Marion Pleasant 209.9 210 300 235 305 840
24 Justin Allen Coal Grove 197.1 210 285 185 320 790
25 B.J. Harbolt Coal Grove 200.8 210 295 195 290 780
26 Jason Braun Ayerville 196.5 210 250 205 310 765
27 Travis Jackson Coal Grove 200.9 210 200 180 320 700
28 Aaron Bridgman Shenandoah 204.4 210 0 205 370 575
29 A.J. Hough Ridgedale 206.2 210 0 230 305 535
30 Andrew Osburn Piketon 201 210 315 210 0 525
31 Tyler Johns Waynesfield Goshen 201.8 210 0 180 315 495
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Greg Patrick Collins Wester Reserve 221.5 225 575 325 500 1,400
2 Eric Gallegos Ridgemont 217.3 225 510 315 520 1,345
3 Cory Garred South Point 220.9 225 535 315 435 1,285
4 Justin Hyland Coal Grove 223.1 225 500 230 475 1,205
5 Tyler Turner Waynesfield Goshen 216.3 225 450 275 425 1,150
6 Tyler Branch Coal Grove 220.3 225 425 245 480 1,150
7 John Horn Shenandoah 224.1 225 420 285 440 1,145
8 Dominique Brown Ayersville 219.6 225 430 285 405 1,120
9 Zac Jones Waterloo 221 225 370 255 480 1,105
10 Zach Winslow Elgin 215.1 225 350 265 450 1,065
11 Clayton Kysen Johnstown Monroe 215 225 385 275 385 1,045
12 Matt Cooper Coal Grove 216.2 225 425 225 390 1,040
13 Andy Knipp Coal Grove 217 225 380 250 405 1,035
14 Trent Sickles Ayersville 214.3 225 370 225 350 945
15 Cory Prelipp South Central 221.2 225 330 230 385 945
16 Brandon Campbell Columbia 221.3 225 290 210 365 865
17 Matt Lester Portsmouth West 219.5 225 330 210 315 855
18 Cody Rainey Wellston 213.4 225 400 0 430 830
19 Aaron Edington Marion Pleasant 211.5 225 310 190 315 815
20 Mike Clark Marion Pleasant 219.8 225 300 200 310 810
21 Nathan Dutcher Marion Pleasant 224.6 225 275 160 330 765
22 Josh Herrera Chalker 219.8 225 300 145 305 750
23 Brad Blevins Newton Falls 225.4 225 345 0 395 740
24 Anthony Harvery Collins Wester Reserve 221.1 225 250 185 300 735
25 Glen Hecht Ridgemont 211.7 225 305 0 330 635
26 David Silvernail Chalker 220.7 225 350 0 0 350
27 Nathan Sherwood Wellington 211.6 225 230 0 0 230
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Joe Wallace Piketon 239.1 250 600 320 480 1,400
2 Andrew Liming East Clinton 248.8 250 500 340 515 1,355
3 Adam Bare Coal Grove 247.6 250 485 295 495 1,275
4 Adam Risner South Central 239.7 250 480 285 500 1,265
5 Josh Kime Bucyrus 250.3 250 405 290 520 1,215
6 Dustin Harmon Coal Grove 245.6 250 445 290 470 1,205
7 Thayne Telquist Collins Western Reserve 248.9 250 475 245 430 1,150
8 Bobby McClelland Ridgemont 245 250 460 295 380 1,135
9 Greg Leigh Newton Falls 244 250 475 210 410 1,095
10 Darren Wygle Fairbanks 243.9 250 465 245 375 1,085
11 J.J. Gresko Newton Falls 248.4 250 430 235 415 1,080
12 Aaron Soltis Lutheran West 245 250 400 270 400 1,070
13 Colin McHugh Lutheran West 244.7 250 360 230 455 1,045
14 Jeremy Smith West Liberty Salem 231.8 250 400 235 405 1,040
15 C.J. Gotschall Chalker 236.4 250 420 220 400 1,040
16 Emmanuel Rolon Lutheran West 250 250 365 2685 410 3,460
17 Tony Ruffing Seneca East 247.3 250 385 275 355 1,015
18 Eric Cooksey Ayersville 242.4 250 325 235 340 900
19 Sam White Fairbanks 250 250 365 145 270 780
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Randy Waldeck Trimble 322.2 UNL 460 350 610 1,420
2 Andrew Ketchum Lisbon 314.6 UNL 550 385 475 1,410
3 Jared Dever Coal Grove 341.2 UNL 640 290 480 1,410
4 Adam Crawford West Liberty Salem 254 UNL 525 375 480 1,380
5 Jason Hale South Central 370.5 UNL 520 280 565 1,365
6 Ryan Corbin Triad 331.7 UNL 570 315 455 1,340
7 Kyle Yingling Margaretta 310.7 UNL 530 280 500 1,310
8 Nick Bazell Coal Grove 262.2 UNL 465 310 465 1,240
9 Jamie Toland Piketon 253 UNL 465 255 500 1,220
10 John Weh Shenandoah 314.1 UNL 445 325 450 1,220
11 Raymond Baldurush Bradford 275.5 UNL 485 260 450 1,195
12 Ben Jasinski Wellington 307.3 UNL 390 330 450 1,170
13 Matt Dudsinski Columbia 339.7 UNL 460 245 465 1,170
14 Larry Lavey Bradford 351.6 UNL 480 300 380 1,160
15 Chris Bowman Northwood 261.1 UNL 460 245 405 1,110
16 Tim Shahan Newton Falls 276 UNL 420 255 430 1,105
17 Zach Neiderhauser Marion Pleasant 254.6