2006 - Boys Div I - II- III Individual Results
 
   
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DLIFT TOTAL
1 Rithya Lath Brookside 120.3 125 390 215 375 980
2 Doug Ondercin Brookside 123.3 125 350 165 330 845
3 Jason Rose Waverly 119.1 125 270 205 330 805
4 Mitch Thompson Beaver Local 123.8 125 280 200 315 795
5 Trent Noble Waverly 124.6 125 260 165 285 710
6 Quinton Simmons Lincoln-West 120.1 125 260 140 300 700
7 Chris Karter Beaver Local 125.4 125 235 140 300 675
8 Alex Muscari Ravenna 124.8 125 225 150 265 640
9 Shane Dubey Ross 121.5 125 190 150 290 630
10 David Doller Ross 119.5 125 190 145 280 615
11 Michael Carlisle Grove City 125.4 125 255 125 225 605
12 Michael Price Westerville Central 114.3 125 220 135 225 580
13 Kurt James Ross 118.7 125 190 145 210 545
14 Jeremy Stevison Ross 118.5 125 175 100 225 500
15 Daniel Leopold Maysville 115.4 125 205 120 0 325
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Danny Noland Marysville 135.3 135 405 190 385 980
2 Tyler Slonecker Kenton 135 135 400 200 330 930
3 Nic Waters Sidney 134.8 135 325 195 350 870
4 Jeff Hart Perrysburg 135.1 135 325 200 325 850
2 Josh Wiest Mt. Vernon 133.6 135 295 165 375 835
3 Kyle Shepherd Maumee 133.7 135 280 200 350 830
4 Luke Lintz Waverly 134.7 135 305 215 310 830
5 Albert Mendoza Brookside 135.3 135 325 145 325 795
6 Raif Tyree Urbana 134.7 135 250 175 325 750
7 Jordan Young Sidney 133 135 280 140 295 715
8 Zip Zimmer Riverview 135.1 135 225 155 330 710
9 Clark Iadd Urbana 134.8 135 265 150 290 705
10 Dan Maze Logan 128.7 135 315 0 330 645
15 Josh Culeman Lima Senior 127.2 135 190 115 235 540
14 Tyler McAlister Amelia 130.9 135 155 95 250 500
16 Aaron Shepherd Westerville Central 134 135 155 0 230 385
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Chum Hua Tong Brookside 140.8 145 475 270 405 1,150
2 Justin Moore Marysville 142.2 145 420 215 405 1,040
3 Jordan Berry Mt. Vernon 142.4 145 375 250 405 1,030
4 Jordan Mabes Sidney 140.9 145 400 185 425 1,010
5 D-Tran Franklin Heights 138.9 145 335 225 405 965
6 Zach Turner Kenton 145.2 145 350 180 400 930
7 Eric Greene Urbana 145.3 145 350 165 405 920
8 Nick Cobb Urbana 143.2 145 325 170 375 870
9 Kevin Burdulis Mt. Vernon 144.7 145 300 200 360 860
10 Shane Shoaf Grove City 137.9 145 305 205 300 810
11 Tim Burkett Urbana 140.8 145 290 165 330 785
12 Nick Rotonda Marysville 140.4 145 300 165 315 780
13 Nick Robinson Marysville 145.4 145 255 225 295 775
14 Cody Bower Logan 136.8 145 245 190 335 770
15 Josh Colbert Urbana 143.8 145 305 170 285 760
16 Zach Young Ross 142.2 145 285 140 325 750
17 Scott Jones Logan 145.1 145 245 200 300 745
18 Ben Dunahue Kenton 142.9 145 280 160 290 730
19 Jared Minges Ross 138.3 145 240 150 300 690
20 Donovan Lent Maysville 136.4 145 235 170 275 680
21 Jake West Maysville 138.9 145 215 135 250 600
22 Frank Carter Sheridan 137.6 145 205 135 200 540
23 Nick Shepherd Westerville Central 136.7 145 165 120 230 515
24 Michael Scott James Ford Rhodes 144.7 145 450 0 430 880
25 Tyler Iwinski Maumee 137.3 145 0 0 255 255
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Brad Ballard Ross 153 155 415 275 440 1,130
2 Chase Grimm Tri-Valley 151.1 155 455 200 420 1,075
3 Steve Bartok Brookside 154.4 155 405 225 435 1,065
4 Jesse Howard Kenton 144.4 155 460 230 350 1,040
5 Mark Yanni Beaver Local 152.3 155 300 260 440 1,000
6 Austin McVety Sidney 155 155 385 215 385 985
7 Scottey Luedeke St. Marys 149.8 155 350 210 405 965
8 Tony Chambers Brookside 154.2 155 330 220 400 950
9 Victor Graham Franklin Heights 151.8 155 340 185 400 925
10 Cory Shrewsbury Sidney 153.1 155 340 195 390 925
11 T Jay Kemmere Urbana 149.6 155 315 210 385 910
12 Dustin Clapsaddle Kenton 153.2 155 330 185 375 890
13 Brian Cook Riverview 155 155 345 180 365 890
14 Trevor Winner Urbana 153.4 155 300 200 375 875
15 Ethan Russel Beaver Local 152 155 275 215 365 855
16 Kory Baily Beaver Local 154.3 155 305 210 340 855
17 PJ Tracy Maumee 150.9 155 300 200 345 845
18 Jeremy Watkins Sidney 148.9 155 295 165 365 825
19 Adam Mullaney Marysville 151.8 155 300 185 340 825
20 Ted Cox Marysville 148.5 155 300 195 325 820
21 Jun Im Milford 154.7 155 290 185 335 810
22 Cary MacLaughlin Logan 154.4 155 300 200 300 800
23 Matt Clutter Beaver Local 155.2 155 255 195 345 795
24 Ben Adkins Beaver Local 152.2 155 280 205 305 790
25 Andy James Maysville 150.6 155 270 185 320 775
26 Kyle Caven Lima Senior 150.9 155 240 185 330 755
27 My Viet Ima Westerville Central 150.7 155 225 185 340 750
28 Lance Hulley Ross 149.8 155 240 185 315 740
29 Dustin Steckman Beaver Local 153.5 155 245 185 300 730
30 Josh Eley Lima Senior 153.7 155 245 190 270 705
31 Trey Bowersmath Marysville 151.3 155 270 155 275 700
32 Ryan Gill Kenton 148 155 275 145 255 675
33 Marc Tshimanyika Sidney 152.9 155 200 165 285 650
34 Colton Evans Maysville 152.8 155 285 145 315 745
35 Brad La Clair Maumee 150.5 155 275 0 300 575
36 James Ratliff Ross 152.6 155 185 125 225 535
37 Jacob Gmerek Westerville Central 153.5 155 180 0 215 395
#REF!
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Ruben Gomez Lincoln-West 162.8 165 325 325 490 1,140
2 Elias George Rocky River 157.4 165 600 0 535 1,135
3 Brandon Smith River View 161.4 165 405 245 480 1,130
4 Taylor Smith Beaver Local 164.5 165 375 215 530 1,120
5 David Zgodinski Brookside 158.9 165 400 270 405 1,075
6 Chase Law Maysville 164.8 165 370 245 440 1,055
7 Budd Pizzino Riverview 162.1 165 370 270 405 1,045
8 Miguel Castillo Beaver Local 165.1 165 375 215 455 1,045
9 Jon Selby Westerville 160.7 165 350 210 440 1,000
10 Joe Kupisch Westland 158.2 165 365 225 385 975
11 Cory Tilden Ravenna 160.7 165 315 210 435 960
12 Clayton Morgan Logan 159.1 165 295 270 390 955
13 Stephen Griffin Marysville 162.1 165 340 225 380 945
14 Justin Vorhees Logan 165.3 165 305 250 370 925
15 Jareth Snyder Marysville 165.3 165 330 265 330 925
16 Joe Lemaster Sidney 160.9 165 300 230 385 915
17 Jake Reckner Beaver Local 162.5 165 305 220 390 915
18 Chad Staffer Columbiana 161.8 165.0 285 220 405 910
19 Jared Sisley Ravenna 160.4 165 345 195 365 905
20 Reid Preisser Westerville Central 158.2 165 315 210 365 890
21 Kris Hayes Marysville 162.8 165 300 195 355 850
22 Brian Cogswell Westerville Central 160.1 165 275 210 350 835
23 Wade Weaver Maumee 161.6 165 285 190 350 825
24 Drew Smarra Marysville 165.4 165 275 190 355 820
25 Matt Gibson Maysville 163.5 165 300 170 345 815
26 Pat Lattanzio Beaver Local 157.6 165 300 165 335 800
27 Keegan Varner Westerville Central 158.6 165 275 185 335 795
28 Dalton Scott Waverly 164.4 165 285 185 325 795
29 Andrew Feher Maumee 156.3 165 265 190 300 755
30 Will Jones Waverly 161.5 165 230 175 330 735
31 Cody Ringhiser Logan 165.2 165 220 150 270 640
32 Mark Andrews Sidney 162 165 0 245 380 625
33 Steth Jackson Kenton 162.5 165 205 155 255 615
34 Dusty Harris Waverly 161.6 165 0 165 340 505
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Steven Brannon Brookside 171.9 175 465 280 475 1,220
2 Edd Catanese Brookside 168.6 175 515 230 430 1,175
3 Trey Middleton Kenton 165.2 175 455 280 425 1,160
4 Nate Duncan Loveland 175.2 175 385 280 430 1,095
5 Bo Shirer Maysville 175 175 385 240 425 1,050
6 Chazz Farmer Waverly 172.1 175 355 255 405 1,015
7 Joe McConnell Ross 171.1 175 375 230 390 995
8 Corey Manns Kenton 174.8 175 350 275 365 990
9 Michael Zgoozinski Brookside 170.2 175 400 205 375 980
10 Jesse Combs Waverly 172.4 175 350 235 375 960
11 Devon Ludwig Beaver Local 172.4 175 270 275 375 920
12 Tyler Clark Maysville 171 175 325 205 370 900
13 Robbie Leamer Kenton 171 175 300 185 400 885
14 Drake Gooskby Westerville Central 166.7 175 285 215 365 865
15 Andrew Steinmand Maumee 173 175 305 195 350 850
16 David Roth Westerville Central 171.8 175 295 185 365 845
17 Trevor Boyd Mount Vernon 170.6 175 275 175 385 835
18 Devon Langhorst Sidney 173.2 175 295 215 315 825
19 Daniel Kamento Westerville 169.8 175 300 190 320 810
20 Bret Dixon Westerville Central 172.3 175 255 185 355 795
21 Chris Ross Maysville 169.5 175 275 185 330 790
22 Nathan McFadden Kenton Ridge 174.9 175 265 210 315 790
23 Jake Bennett Ross 172.4 175 255 185 300 740
24 Brandon Blake Maumee 172.3 175 225 165 325 715
25 DeSean Rogers Lima 168 175 225 170 310 705
26 Jake Schaffer Ross 171 175 235 150 315 700
27 Aaron Scott Grove City 171 175 315 0 365 680
28 Dan Wise Brookside 172.9 175 195 145 245 585
29 Jarrod Dicken Logan 173.9 175 200 0 310 510
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Brian Hodge Ross 181.1 185 455 285 485 1,225
2 Martin Douglas Kenton 184 185 475 260 485 1,220
3 Steve Accorinti Ross 178.6 185 450 260 505 1,215
4 Skyler Newfer Kenton 184.9 185 500 240 415 1,155
5 Dan Hickey Marysville 176.5 185 405 290 430 1,125
6 Steven Yurko River View 181.6 185 365 275 470 1,110
7 Lucas Ferguson Mount Vernon 182.5 185 395 265 435 1,095
8 Devin Golak Brookside 185.4 185 385 295 405 1,085
9 Nick Landis Vandalia-Butler 180.8 185 385 210 440 1,035
10 Will Barr Urbana 184.1 185 370 260 405 1,035
11 Andrew Weatherhead Kenton 178.1 185 405 230 390 1,025
12 Kris Doggett Urbana 180.9 185 360 240 415 1,015
13 Jake Seiler Brookside 184.9 185 370 265 370 1,005
14 Sean Kleinfelter Kenton 182.2 185 405 245 350 1,000
15 Jonathon Sybert Sidney 176.6 185 360 235 400 995
16 Zak Gompf Logan 182.8 185 300 245 410 955
17 Sam Baird Westerville Central 180.2 185 325 235 385 945
18 Dominic Nagella Ravenna 182.9 185 315 225 375 915
19 Billy Price Kenton 184.1 185 325 225 360 910
20 Nate Fields Ross 182.6 185 340 210 355 905
21 Wade Miller Urbana 184.8 185 300 225 375 900
22 Jeff Myers Maumee 182.30 185 290 235 365 890
23 Michael Hammers Maysville 183.6 185 305 195 385 885
24 Jordan Goffena Sidney 179.5 185 285 210 385 880
25 Kelly R Emmeling Jr Beaver Local 184.10 185 300 200 365 865
26 Gage Pariscoff Westerville Central 179 185 300 195 350 845
27 Bryan Reeder Lima 185.1 185 285 235 315 835
28 Alan Scharf Kenton 184.10 185 295 190 345 830
29 Travis Martin Sidney 182.7 185 250 235 345 830
30 Joe Righter Sidney 179.7 185 300 180 345 825
31 Eric Bates Beaver Local 184.40 185 235 165 315 715
32 Brad Spencer Maumee 180.10 185 375 215 0 590
33 Corey Mays Urbana 178 185 0 150 290 440
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Kevin James Ross 191.6 195 445 270 470 1,185
2 Brandon Erb Sidney 194.7 195 450 235 475 1,160
3 Kyle Reeder Beaver Local 194.1 195 365 285 475 1,125
4 Dailyn Campbell Kenton 195.1 195 400 255 425 1,080
5 Thad Sollick Beaver Local 194 195 365 265 430 1,060
6 Taylor Rogers Kenton 194.4 195 405 230 425 1,060
7 Kyle Bridge Maumee 193.4 195 375 250 425 1,050
8 Theron Gammon Kenton 194.9 195 350 275 425 1,050
9 Tony Klontz Greenville 192.4 195 370 235 420 1,025
10 Luke Neville Beaver Local 191.7 195 340 255 390 985
11 Tydell Butcher Maysville 193 195 325 235 425 985
12 Stephen Cooperrider River View 189.5 195 350 225 405 980
13 Joey Cook Maysville 192.9 195 315 190 375 880
14 Joe Cook River View 188.6 195 315 235 405 955
15 Addam Hale Kenton 192.3 195 340 235 375 950
16 Tyler Stevenson Westerville Central 190.7 195 315 245 365 925
17 Josh Hobgood Lima Senior 195.3 195 275 235 375 885
18 Teddy Stepleton Lima Senior 186.3 195 315 225 325 865
19 Ryan Smith Westerville Central 189.3 195 415 0 450 865
20 Rudy Ackerman Brookside 193.3 195 315 210 335 860
21 Eric Kearsh Maysville 189.3 195 245 205 405 855
22 Pete Zagorsky Brookside 195.2 195 405 0 415 820
23 Jeff Stevison Ross 188.1 195 225 185 350 760
24 Tyler Weber Beaver Local 193 195 235 175 325 735
25 Derek Reed River View 189 195 0 225 415 640
26 LaVar Calhoun Urbana 191.1 195 375 225 0 600
27 Tyler Stephens Kenton 194.6 195 0 210 365 575
28 Anthony Baughman Maysville 188.5 195 0 185 375 560
29 Dustin Sprouse Beaver Local 191.6 195 315 215 0 530
30 Lincoln Morrison River View 192.5 195 0 275 0 275
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Justin Ceakley Logan 206.3 210 530 360 450 1,340
2 Darren Bass II Lima Senior 201.2 210 450 315 505 1,270
3 Jameson Cavalier Kenton 202.7 210 500 250 475 1,225
4 Chris McIntyre Columbiana 203.9 210 465 300 455 1,220
5 Johnny  Cheek Marysville 203.4 210 450 285 470 1,205
6 Andrew Sanchez Waverly 205.2 210 450 250 485 1,185
7 Onesiaum Glass Westerville Central 202.6 210 405 285 480 1,170
8 David Bowers Grove City 196.70 210 405 230 450 1,085
9 Randy Weyant Kenton 202.9 210 365 245 450 1,060
10 Ronnie Gunter Brookside 208 210 350 255 425 1,030
11 Philip Kalal North Olmsted 207.3 210 335 305 365 1,005
12 Jeremy Barton Amelia 198.3 210 350 245 405 1,000
13 Zach Wells Grove City 208.50 210 385 245 365 995
14 Kevin Clark River View 207.1 210 370 240 375 985
15 Jonathan Jindra Marysville 201.7 210 320 235 425 980
16 Justin Ross Ross 202 210 315 215 375 905
18 Nick  Amyx Logan 205.4 210 245 255 385 885
19 Shane Allen Beaver Local 207.7 210 300 205 350 855
20 Tim Kibbey Marysville 197.30 210 315 245 290 850
21 Caleb Downing Waverly 200.40 210 335 165 335 835
22 Jeremy Brown River View 199.4 210 250 175 360 785
23 Brian Mullarcy Marysville 202.2 210 250 195 310 755
24 Justin Rippke Maumee 205.2 210 315 0 345 660
25 Josh Rice River View 196.6 210 0 225 420 645
26 Troy Rehmeft Vandalia Butler 207 210 0 280 0 280
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 David Stuck Kenton 222.2 225 575 360 525 1,460
2 Melvin Washington Lima Senior 218.5 225 550 275 500 1,325
3 Sean Mulholland Marysville 218.8 225 505 305 485 1,295
4 Nick Marino Urbana 220.6 225 500 295 470 1,265
5 Brad Isaacs Vandalia Butler 223.8 225 510 265 440 1,215
6 Carson Barnes Kenton 215 225 410 300 465 1,175
7 Wes Branscum Sidney 221 225 450 285 440 1,175
8 Curtis Mateo Beaver Local 219.2 225 465 225 475 1,165
9 Keaton Kaylor Kenton 215.7 225 455 245 450 1,150
10 Josh Spillman Franklin Heights 215.4 225 390 245 475 1,110
11 Jimmy Rettinger Amelia 221.9 225 450 250 365 1,065
12 Jerome Ray Westerville Central 220.3 225 370 235 405 1,010
13 Scott Arnold Marysville 217.7 225 400 190 415 1,005
14 Bob Hood Grove City 223.9 225 485 0 500 985
15 Dustin Gregory Sidney 223.6 225 345 205 410 960
16 Rick Conrad Ross 211.6 225 365 205 365 935
18 Jordan Reeves Westerville Central 214.2 225 360 185 385 930
19 Ryan Feisthler Sidney 217 225 335 205 385 925
20 Tom Hanisan Brookside 218.2 225 500 0 405 905
21 Josa Reef Marysville 218.8 225 325 215 365 905
22 Trey Foster Ross 223.2 225 505 0 395 900
23 Kyle Olszewski Maumee 212.6 225 335 185 375 895
24 Nick Marshall Beaver Local 211.7 225 295 195 365 855
25 Brandon Conine Lima Senior 213.2 225 245 215 350 810
26 Andrew Duffy Ross 221.4 225 405 0 375 780
27 Logan Hopper Beaver Local 223.3 225 255 200 325 780
28 Johnny Rausch Marysville 217.1 225 355 0 420 775
14 Dave Wise Brookside 217.8 225 405 0 365 770
15 Jake Shepherd Westerville Central 219 225 335 0 415 750
22 Zach Cotter Kenton Ridge 217.3 225 275 155 310 740
23 Bryan Myers Logan 210.7 225 200 140 320 660
27 Morgan Hamaker Maumee 212.9 225 345 0 0 345
31 Brandon Creagan Marysville 223.3 225 275 0 0 275
35 Seth Blankenship 224.7 225 0 0 0 0
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Tyler Jonas Sidney 242 250 540 295 570 1,405
2 Borden Marshall Marysville 247.9 250 555 275 515 1,345
3 Derek Johnston Beaver Local 243.7 250 505 335 485 1,325
4 Kurt Roberts Athens 235.4 250 430 315 575 1,320
5 Luke Walker Licking Valley 244 250 490 310 515 1,315
6 Ibrahim Al-Ghaben Brookside 228.7 250 550 280 450 1,280
7 Nick Hannah Kenton Ridge 248.5 250 420 310 510 1,240
8 Dan Farris Brookside 242.9 250 500 240 475 1,215
9 Tyler Savage Maysville 231.3 250 435 275 490 1,200
10 Devon Wilson Kenton 240.8 250 440 265 450 1,155
11 Tyler Bordner Kenton 242.5 250 450 250 450 1,150
12 Matt Miller Kenton Ridge 228.8 250 410 290 435 1,135
13 Aace Johnson Sidney 230 250 385 285 465 1,135
14 Derek Wolfe Beaver Local 248.7 250 390 285 455 1,130
15 Zach Bell Kettering Fairmont 231.7 250 470 240 405 1,115
16 Ryan Fitzgerald Milford 233.5 250 425 275 405 1,105
18 Kevin Arnold Marysville 241.5 250 420 260 420 1,100
19 Randy Murphy Beaver Local 243.4 250 405 265 430 1,100
20 Brandon Corner Sidney 247.9 250 420 240 440 1,100
21 Taha Mohiuddin Marysville 246.3 250 440 270 380 1,090
22 Tim Jung Ross 241.5 250 385 255 430 1,070
23 Nick Wilson Amelia 247.8 250 385 255 430 1,070
24 Seth Bainbridge Mt. Vernon 250.4 250 370 240 440 1,050
25 Beau Wolford Mt. Vernon 240.3 250 350 245 450 1,045
26 Zeb Taylor Kenton 238.3 250 375 225 405 1,005
26 Pat Lynch Marysville 232.5 250 355 235 400 990
27 Neal Seymour Marysville 236.6 250 330 190 400 920
28 Josh Levingston Marysville 241.8 250 320 230 355 905
29 DJ Loy Westerville Central 228.2 250 265 190 360 815
30 Aaron Rhoads Waverly 229.1 250 275 205 315 795
31 Kyle Cooper Maumee 241.7 250 365 0 420 785
32 Joseph Cunningham Marysville 244.4 250 245 155 350 750
33 Joe Havens Maysville 246.1 250 385 0 0 385
PLACE NAME SCHOOL Wt. CLASS SQUAT BENCH DEADLIFT TOTAL
1 Dennis LeRoy Burris II Kenton 282.6 UNL 650 375 560 1,585
2 Aaron Harris Waverly 285.6 UNL 585 385 575 1,545
3 Anthony Water River iew 287.3 UNL 550 295 550 1,395
4 Josh Russel Urbana 252.5 UNL 540 325 520 1,385
5 Justin Croster Hamilton Township 287.5 UNL 495 365 500 1,360
6 Stephen Albright Brookside 293.2 UNL 525 325 450 1,300
7 Nick Ringwalt Riverview 286.9 UNL 470 255 570 1,295
8 Jim Bowersock Beaver Local 263.5 UNL 475 275 540 1,290
9 Joey Svortridge Franklin Heights 274.4 UNL 450 275 515 1,240
10 Justin Griffis Sidney 268.2 UNL 420 290 515 1,225
11 Chris Miniard Ross 324.5 UNL 480 225 500 1,205
12 Brian Cohman Logan 269 UNL 425 280 480 1,185
13 Ricky Martin Lima Senior 286.6 UNL 475 315 350 1,140
14 Devin Casto Waverly 307.3 UNL 445 235 445 1,125
15 Jon Spohn Logan 252.4 UNL 370 270 480 1,120
16 Derek Holt Grove City 253.4 UNL 450 260 410 1,120
17 Cameron Kiger Logan 263.5 UNL 375 285 450 1,110
18 Wesley Eppley Sidney 288.2 UNL 410 280 410 1,100
19 Jeff Cornell Beaver Local 264.6 UNL 405 250 425 1,080