2005 - Boys Div IV - V - VI State Meet Totals
 
   
 
PLACE SCHOOL Light Middle Heavy Total
1 Brookside 3890 4380 4985 13255
2 Coal Grove 3845 4575 4735 13155
3 Shenandoah 3765 4095 4205 12015
4 Ridgemont 3275 3725 4960 11960
5 Monroe 3265 3745 4210 11220
6 Elgin 2605 4055 4545 11205
7 Rock Hill 2220 3815 5085 11120
8 Piketon 3410 3530 3735 10675
9 Newton Falls 3055 3315 4160 10530
10 Bradford 3580 3105 3430 10115
11 Collins Western 2810 2945 4045 9800
12 Lehman Catholic 2995 2950 3600 9545
13 Portsmouth West 1430 3620 4360 9410
14 South Central 2900 3700 2165 8765
15 Lutheran West 3415 3075 1990 8480
16 Margaretta 1555 3990 2845 8390
17 Wellington 0 4160 4135 8295
18 Waverly 1515 3460 3055 8030
19 Wellston 0 3475 4555 8030
20 West Jefferson 0 3540 4460 8000
21 Ironton 2125 1000 4285 7410
22 Johnstown Monroe 2610 2675 1910 7195
23 Ada 0 4325 2485 6810
24 Fairbanks 1265 1620 3440 6325
25 Arcanum 855 2805 1365 5025
26 Triad 1645 3325 0 4970
27 Westfall 0 2355 1300 3655
28 Upper Sandusky 1410 2060 0 3470
29 Alexander 900 980 935 2815
30 Waynesfield 890 1815 0 2705
31 South Point 980 0 0 980
32 Buckeye Trail 900 0 0 900
33 Cardington 785 0 0 785
34 Grand Valley 595 0 0 595
35 Bridgeport 0 0 0 0
36 Caldwell 0 0 0 0
37 Chalker 0 0 0 0
38 Federal Hocking 0 0 0 0
39 Greenville 0 0 0 0
40 Keystone 0 0 0 0
41 LaBrae 0 0 0 0
42 Lemon Monroe 0 0 0 0
43 Mineral Ridge 0 0 0 0
44 Nelsonville-York 0 0 0 0
45 New Lexington 0 0 0 0
46 Northmor 0 0 0 0
47 Northridge 0 0 0 0
48 River Valley 0 0 0 0
49 Sidney Lehman 0 0 0 0
50 Taylor 0 0 0 0
51 Twin Valley South 0 0 0 0
52 West Muskingum 0 0 0 0

| Meet Records | Results | Photographs | Contact Information |

Copyright © 2006, Ohio High School Power Lifting
Website Sponsored by www.doithere.net
Designed and powered by DNS Technology Consultants, Inc.