2005 - Boys Div I - II - III State Meet Totals
 
   
  2005 State Meet Boys Division I, II, III
PLACE SCHOOL Light Middle Heavy Total
1 Kenton 3885 4565 5485 13935
2 Marysville 3625 4560 5105 13290
3 Westland 3845 4415 4775 13035
4 Hamilton Ross 3520 4810 4495 12825
5 Urbana 3605 4085 5030 12720
6 Columbus South 3590 3905 4440 11935
7 Lakota East 2420 3600 4680 10700
8 Stow 1820 4200 4665 10685
9 Lakota West 2440 3755 4080 10275
10 Perysburg 2480 3915 3545 9940
11 Logan 1820 4250 2925 8995
12 Lincoln West 2800 2790 2210 7800
13 Westerville North 1745 950 0 2695
14 Kenton Ridge 705 1615 0 2320
15 Central Crossing 965 0 1175 2140
16 Rocky River 1420 0 0 1420
17 Lakeview 905 0 0 905
18 Teays Valley 845 0 0 845

| Meet Records | Results | Photographs | Contact Information |

Copyright © 2006, Ohio High School Power Lifting
Website Sponsored by www.doithere.net
Designed and powered by DNS Technology Consultants, Inc.